Ocean mapping and other marine activities of the National Mapping and Resource Information Authority (NAMRIA)
dc.citation.conferencetitle | The Ocean, Our Future: Proceedings of the First Philippine Ocean Summit Workshop | |
dc.contributor.author | Carandang, Efren P. | |
dc.contributor.editor | Hermes, Rudolf | |
dc.contributor.editor | Olandez, Alejandro B., Jr. | |
dc.contributor.editor | Samonte, Preciosa C. | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-04-22T09:53:24Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This paper describes the various marine activities being undertaken by the National Mapping and Resource Information Authority (NAMRIA) pursuant to its mandate as the central surveying, mapping and resource information agency of the government. NAMRIA gathers marine data through periodic hydrographic and oceanographic surveys and remote sensing techniques, and publishes the results in the form of nautical charts, bathymetric maps and other thematic maps. It also creates marine geographic information systems and databases. As steward of the National Oceanographic Data Center (NODC), the agency participates in international oceanographic data exchange programs, and also serves the marine data and information needs of the local marine science community. NAMRIA's data collection capability got a big boost with the acquisition this year of two multi-disciplinary survey vessels with state-of-the-art systems. With these vessels as platforms, NAMRIA will embark on the comprehensive charting of the Exclusive Economic Zone, and collaborate with the different marine science agencies in the conduct of multi-disciplinary oceanographic cruises. | |
dc.identifier.citation | Carandang, E. P. (2002). Ocean mapping and other marine activities of the National Mapping and Resource Information Authority (NAMRIA). In R. Hermes, A. B. Olandez Jr., & P. C. Samonte (Eds.), <i>The Ocean, Our Future: Proceedings of the First Philippine Ocean Summit Workshop</i> (pp. 14–21). Philippine Council for Aquatic and Marine Research and Development. https://hdl.handle.net/20.500.14697/325 | |
dc.identifier.isbn | 9718624384 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/325 | |
dc.language.iso | en | |
dc.publisher | Philippine Council for Aquatic and Marine Research and Development | |
dc.relation.ispartofseries | PCAMRD Book Series; No. 29/2002 | |
dc.subject.agrovoc | oceanographic data | |
dc.subject.agrovoc | oceanographic institutions | |
dc.subject.agrovoc | hydrographic surveys | |
dc.subject.agrovoc | remote sensing | |
dc.subject.agrovoc | cartography | |
dc.subject.agrovoc | geographical information systems | |
dc.subject.lcsh | Philippines. National Mapping and Resource Information Authority | |
dc.subject.odc | Challenge 1: Understand and beat marine pollution | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 3: Sustainably feed the global population | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.odc | Challenge 5: Unlock ocean-based solutions to climate change | |
dc.subject.odc | Challenge 8: Create a digital representation of the Ocean | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
dc.subject.sdg | SDG 17 - Partnerships for the goals | |
dc.title | Ocean mapping and other marine activities of the National Mapping and Resource Information Authority (NAMRIA) | |
dc.type | Conference paper | |
oaire.citation.conferencePlace | Intramuros, Manila, Philippines | |
oaire.citation.endPage | 21 | |
oaire.citation.startPage | 14 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Collections
The Ocean, Our Future
Challenge 01: Understand and beat marine pollution
Challenge 02: Protect and restore ecosystems and biodiversity
Challenge 03: Sustainably feed the global population
Challenge 04: Develop a sustainable and equitable ocean economy
Challenge 05: Unlock ocean-based solutions to climate change
Load more Challenge 01: Understand and beat marine pollution
Challenge 02: Protect and restore ecosystems and biodiversity
Challenge 03: Sustainably feed the global population
Challenge 04: Develop a sustainable and equitable ocean economy
Challenge 05: Unlock ocean-based solutions to climate change