Shallow structures, interactions, and recurrent vertical motions of active faults in Lingayen Gulf, Philippines
dc.citation.journaltitle | Journal of Asian Earth Sciences: X | |
dc.contributor.author | Flores, Paul Caesar M. | |
dc.contributor.author | Siringan, Fernando P. | |
dc.contributor.author | Mateo, Zenon Richard P. | |
dc.contributor.author | Marfito, Bryan J. | |
dc.contributor.author | Sarmiento, Keanu Jershon S. | |
dc.contributor.author | Abigania, Maria Isabel T. | |
dc.contributor.author | Daag, Arturo S. | |
dc.contributor.author | Maac-Aguilar, Yolanda | |
dc.coverage.spatial | Lingayen Gulf | |
dc.date.accessioned | 2025-03-22T12:48:30Z | |
dc.date.issued | 2023-06-01 | |
dc.description | This work was supported by grants to F. P. Siringan by the Department of Science and Technology – Philippine Council for Industry, Energy and Emerging Technology Research and Development through the Mapping of Active Offshore Faults for Resilient Coasts Project; and the Department of Environment and Natural Resources – Biodiversity Management Bureau through the Coral Reef Visualization and Assessment - Deep Coral Mapping Project. We are thankful to Deo Carlo Llamas for the meaningful discussions about the current knowledge of the East Zambales Fault. We also thank the anonymous reviewers who provided significant insights for the improvement of this manuscript. | |
dc.description.abstract | The surface trace of the East Zambales Fault (EZF) and its associated faults in the Lingayen Gulf have been previously mapped but no other characteristics were reported. This study utilized seismic reflection, multi-beam bathymetry, and side scan sonar to characterize the offshore EZF in terms of magnitudes of vertical displacement. Sequence stratigraphy and radiocarbon dates provided age constraints on the recurrence interval within the Holocene. The EZF extends for ∼ 57 km into the gulf, follows a north-northwest trend, and bounds the karstic terrane (west) and fluvio-deltaic deposits (east). Sinistral motion is indicated by: 1) normal and reverse drag geometries, 2) reversal in the sense of throw with depth, 3) flower structure, and 4) right-stepping and the uplift of a pressure ridge named Pudoc Bathymetric High. The Central Lingayen Gulf Fault (CLGF), to the east of EZF, follows the same trend. The Lingayen Gulf Transverse Fault (LGTF), oriented east–west, forms a flower structure with the CLGF. The EZF, CLGF, and LGTF combined form the Lingayen Gulf Fault System, which divides the gulf into five fault blocks where uplift and subsidence locally occurred. A paleo-delta at −60 m yielded an age of 6.8 kyBP, indicating it was formed during the first Holocene highstand. With natural compaction considered, fault-associated subsidence of 46–53 m may have occurred. The average Holocene vertical displacement is 2.1–2.2 m, which translates to a recurrence interval of 320–270 years for the fault system. The faults can likely generate earthquakes with magnitudes 7.5 (EZF), 6.7 (CLGF), and 6.6 (LGTF). | |
dc.identifier.citation | Flores, P. C. M., Siringan, F. P., Mateo, Z. R. P., Marfito, B. J., Sarmiento, K. J. S., Abigania, M. I. T., Daag, A. S., & Maac-Aguilar, Y. (2023). Shallow structures, interactions, and recurrent vertical motions of active faults in Lingayen Gulf, Philippines. Journal of Asian Earth Sciences: X, 9, Article 100152. | |
dc.identifier.doi | 10.1016/j.jaesx.2023.100152 | |
dc.identifier.uri | https://repository.unesco.gov.ph/handle/123456789/177 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.uri | https://pdf.sciencedirectassets.com/320266/1-s2.0-S2590056022X00030/1-s2.0-S2590056023000178/main.pdf?X-Amz-Security-Token=IQoJb3JpZ2luX2VjEGQaCXVzLWVhc3QtMSJGMEQCIE5RFie6Dg5bPyN1jf85wbA0M0ZxFmomOKWMe0YR94t6AiBP1XgAzjkch32WC18M0sOhDZ1epnhtw%2FJnsTDP8RSyfCq7BQi9%2F%2F%2F%2F%2F%2F%2F%2F%2F%2F8BEAUaDDA1OTAwMzU0Njg2NSIMyxm3NCUEHN%2FWId5VKo8F6bn9wJ4P0MfRaGImDjdcFxxB7R5uMdx2K7QxxvLM6SBYxmsRcEcH4BEyx1CLApH9edFN8JK3vFhq3CJF6QlP0zHvH4xi4IDn6N0bNLh9M47D6hfkN8roREDSQ7wkX26sdx4fMh8bDGa8%2BVGfGET6MspuXyZS8OpizIfuPEfXUxUiWkzN2slg1E%2FLgJ6Do2bwzloaa1uQDgLpSSHRGCCAWjWI9bbV1tvFHfoLcVF9eEkCMHhiRTqU6sQ8fcz12US%2FP77OUAwJkqIEWeNVW0duRbiyhiG9d4kdYW2fdC9OxEZdZdg9nIXXv6kQ4B6IyxPWRkwTjerwoV6opHz5VIYRd0mYA7oGGMCButCwIfHVAvXeaCWghpHvcgA7viTrMPVDur0%2BgEzeRYjzKR0qiGrce6nOx1aOwvJTljzQGY2UtqH%2BDiucs3X7zkIv1KWqkM%2Fs1Pup3HzO%2FdixZQHNPV1SFUJE%2FdvIQZcFhMzPwkRA50RCmTh1keZmXv4AvhWM%2B9uZcsyMtOpS0HymqKFN2ayf%2BvQH5QozXLKFcLuRntOIxg1BJ3W5AaRP7mEwMqmdw4%2BupmpBy4va2Q8p696WanSJ3kIhm%2BJSHBouQb9N5uyztX1eg3xJwopUsCf%2FMKoY4PnoDByJVR6a0Mjx7kokRoYFi7bA7BCMdyrjtpGVOe5h6bnKj8o0aOKClueirfudbxbs%2F6oURIfgyX5ZC%2Bl4Y3RNOXiYqZcXzz8FXMscycD8M988xMbI8ebqrGYgutAw9OKLzAf%2BVrUK%2ByfaS8uYr6K%2BWMLY2t06PXW7R%2FXnAYPnajUY6PM68pBFwf3YSd6%2BsEhjCmAKm5E0PjEVUBzY%2Bi9tDASL45aAa7xht9S1OoZwhDCGyfq%2BBjqyAZkgyy5Ru2nZ%2B6si4%2FsCHz4FR0PSCXYWhMFDM68yahiLaEdwZAxpahYdgYQzFeTFNRenhavlLTmSv9q5HWE916AgtoVRwkKN2Y2913jiJ9qdxA7lrmDqI8SrltUdV%2Fw868EbUujou21rjoU4bRkib6xYZgssNZlko0DutngsW7iR9nW7zhClLKAuc0id04K0wQ9B836L5U%2BKyZIfc8FsyZNTHiJp%2F5ibomHhkKBn8cAkpKU%3D&X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20250322T122137Z&X-Amz-SignedHeaders=host&X-Amz-Expires=300&X-Amz-Credential=ASIAQ3PHCVTYXFVQLEV3%2F20250322%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Signature=3f0f697feadf4775c3026c21dcf828c7d070db59180dc5af2bad14d4f5bd5ce3&hash=9cbaa5e56fd6fcf5cebd6a447a73c2c060eaac3ef18a9735272a94c9611cac7e&host=68042c943591013ac2b2430a89b270f6af2c76d8dfd086a07176afe7c76c2c61&pii=S2590056023000178&tid=spdf-dc644c46-da23-4062-99be-058e255e30b3&sid=d802766766921244a19ac168cdf0ac4b566dgxrqa&type=client&tsoh=d3d3LnNjaWVuY2VkaXJlY3QuY29t&rh=d3d3LnNjaWVuY2VkaXJlY3QuY29t&ua=0a0e575154550357510755&rr=9245a65a1c5c0a90&cc=ph | |
dc.subject | Earthquakes | |
dc.subject | Geology | |
dc.subject | Tectonics | |
dc.subject | Bathymetry | |
dc.subject | Stratigraphy | |
dc.subject | Seismology | |
dc.subject | Marine geology | |
dc.subject.agrovoc | faults | |
dc.subject.agrovoc | earthquakes | |
dc.subject.agrovoc | tectonics | |
dc.subject.agrovoc | geology | |
dc.subject.agrovoc | bathymetry | |
dc.subject.agrovoc | stratigraphy | |
dc.subject.agrovoc | Holocene | |
dc.subject.lcsh | Seismic reflection method | |
dc.subject.lcsh | Faults (Geology) | |
dc.subject.lcsh | Earthquakes | |
dc.subject.lcsh | Geology, Structural | |
dc.subject.lcsh | Geology | |
dc.subject.lcsh | Beds (Stratigraphy) | |
dc.subject.lcsh | Seismology | |
dc.subject.lcsh | Plate tectonics | |
dc.subject.lcsh | Geology, Stratigraphic | |
dc.subject.lcsh | Bathymetric maps | |
dc.subject.odc | Challenge 6: Increase community resilience to ocean hazards | |
dc.subject.odc | Challenge 7: Expand the Global Ocean Observing System | |
dc.subject.odc | Challenge 8: Create a digital representation of the Ocean | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.odc | Challenge 10: Change humanity’s relationship with the ocean | |
dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Shallow structures, interactions, and recurrent vertical motions of active faults in Lingayen Gulf, Philippines | |
dc.type | Article | |
local.subject | East Zambales Fault | |
local.subject | Central Lingayen Gulf Fault | |
local.subject | Lingayen Gulf Transverse Fault | |
local.subject | Lingayen Gulf Fault System | |
local.subject | Pudoc Bathymetric High | |
local.subject | Seismic reflection | |
local.subject | Sequence stratigraphy | |
local.subject | Recurrence interval | |
oaire.citation.startPage | 100152 | |
oaire.citation.volume | 9 |
Collections
Journal Articles - UP - MSI
Challenge 06: Increase community resilience to ocean hazards
Challenge 07: Expand the Global Ocean Observing System
Challenge 08: Create a digital representation of the ocean
Challenge 09: Skills, knowledge, and technology for all
Challenge 10: Change humanity’s relationship with the ocean
Challenge 06: Increase community resilience to ocean hazards
Challenge 07: Expand the Global Ocean Observing System
Challenge 08: Create a digital representation of the ocean
Challenge 09: Skills, knowledge, and technology for all
Challenge 10: Change humanity’s relationship with the ocean