Karyology and agar analysis of the agarophyte Gelidiella acerosa (Forsskål) Feldmannet Hamel from the Philippines
dc.citation.journaltitle | Journal of Applied Phycology | |
dc.contributor.author | Kapraun, Donald F. | |
dc.contributor.author | Ganzon-Fortes, Edna | |
dc.contributor.author | Bird, Kimon T. | |
dc.contributor.author | Trono, Gavino | |
dc.contributor.author | Breden, Chris | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-05-17T04:01:55Z | |
dc.date.issued | 1994-12 | |
dc.description.abstract | Microspectrophotometry with the DNA-localizing fluorochrome DAPI demonstrated ploidy level differences in tetrasporophytic and presumptive gametophytic phases of <i>Gelidiella acerosa</i> from the Philippines. Comparison of mean nuclear DNA (I f ) values to chicken erythrocytes (RBC) resulted in an estimate of 0.32 pg/2 C genome. Karyological studies with aceto-orcein revealed a chromosome complement of six bivalents during diakinesis of tetrasporocytes. The agar yield ranges from 13–24% dry weight, depending on the method of extraction. Agar extraction in 1 N NaOH resulted in an increased gel strength of 189 g cm−2 at 1.5% concentration. Infrared spectroscopy indicated a relatively high sulfate content in native agar. The low (61 °) melting temperature is indicative of high sulfation and small molecular size. | |
dc.identifier.citation | Kapraun, D. F., Ganzon-Fortes, E., Bird, K. T., Trono, G., & Breden, C. (1994). Karyology and agar analysis of the agarophyte <i>Gelidiella acerosa</i> (Forsskål) Feldmannet Hamel from the Philippines. <i>Journal of Applied Phycology, 6</i>(5), 545–550. https://doi.org/10.1007/BF02182409 | |
dc.identifier.doi | 10.1007/bf02182409 | |
dc.identifier.issn | 0921-8971 | |
dc.identifier.issn | 1573-5176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/480 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject.agrovoc | seaweeds | |
dc.subject.agrovoc | agar | |
dc.subject.agrovoc | karyology | |
dc.subject.lcsh | Marine algae | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Karyology and agar analysis of the agarophyte <i>Gelidiella acerosa</i> (Forsskål) Feldmannet Hamel from the Philippines | |
dc.type | Article | |
local.subject | agar | |
local.subject | cytophotometry | |
local.subject | Gelidiales | |
local.subject | Gelidiella | |
local.subject | karyology | |
local.subject | Philippines | |
local.subject | seaweeds | |
local.subject.scientificname | Gelidiella acerosa | |
oaire.citation.endPage | 550 | |
oaire.citation.issue | 5-6 | |
oaire.citation.startPage | 545 | |
oaire.citation.volume | 6 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: