Genetic connectivity and diversity between tropical and subtropical populations of the tropical horned sea star Protoreaster nodosus in the northwest Pacific
dc.citation.journaltitle | Marine Biology | |
dc.contributor.author | Nakajima, Yuichi | |
dc.contributor.author | Yasuda, Nina | |
dc.contributor.author | Matsuki, Yu | |
dc.contributor.author | Arriesgado, Dan M. | |
dc.contributor.author | Fortes, Miguel D. | |
dc.contributor.author | Uy, Wilfredo H. | |
dc.contributor.author | Campos, Wilfredo L. | |
dc.contributor.author | Nadaoka, Kazuo | |
dc.contributor.author | Lian, Chunlan | |
dc.date.accessioned | 2025-04-12T12:29:18Z | |
dc.date.issued | 2024-06-01 | |
dc.description | We thank members of the project ‘Coastal Ecosystem Conservation and Adaptive Management under Local and Global Environmental Impacts in the Philippines’ (CECAM project: https://sites.google.com/view/cecam-project). | |
dc.description.abstract | Seagrass beds are ecologically and economically important coastal ecosystems, and seagrass-associated organisms are a key part of their biodiversity. Marine organisms that reproduce through broadcast spawning are likely to have less genetic differentiation among populations than those that use other modes of reproduction, but this has not been well studied. Here, we investigated the genetic diversity, genetic differentiation, and migration patterns of the seagrass-associated sea star <i>Protoreaster nodosus</i> across 12 sites spanning approximately 2500 km from the Ryukyu Archipelago, Japan, to the Philippines. We genotyped 405 individuals by using seven microsatellite loci and analyzed allelic richness and expected heterozygosity as indices of genetic diversity. Of these two indices, only expected heterozygosity decreased slightly with increasing latitude. These results suggest that genetic diversity has not clearly decreased, even in the isolated Ryukyu Archipelago populations. Geographic distance was significantly correlated with genetic differentiation (pairwise FST: − 0.005 to 0.049). However, populations in the Ryukyu Archipelago and the Philippines showed relatively low genetic structuring and the pairwise genetic differentiation between these regions was often non-significant. Analysis of historical migration rates showed bidirectional north–south migration, which appears to be influenced by the Kuroshio Current and its countercurrents. | |
dc.description.sponsorship | This research was funded by the Japan Science and Technology Agency (JST) and the Japan International Cooperation Agency (JICA) in the Science and Technology Research Partnership for Sustainable Development (SATREPS) program. | |
dc.identifier.citation | Nakajima, Y., Yasuda, N., Matsuki, Y., Arriesgado, D. M., Fortes, M. D., Uy, W. H., Campos, W. L., Nadaoka, K., & Lian, C. (2024). Genetic connectivity and diversity between tropical and subtropical populations of the tropical horned sea star <i>Protoreaster nodosus</i> in the northwest Pacific. <i>Marine Biology</i>, <i>171</i>(7), Article 142. | |
dc.identifier.doi | 10.1007/s00227-024-04461-y | |
dc.identifier.issn | 0025-3162 | |
dc.identifier.issn | 1432-1793 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/292 | |
dc.publisher | Springer | |
dc.subject.agrovoc | Echinodermata | |
dc.subject.agrovoc | sea grasses | |
dc.subject.agrovoc | migration | |
dc.subject.agrovoc | population genetics | |
dc.subject.agrovoc | gene flow | |
dc.subject.agrovoc | microsatellites | |
dc.subject.lcsh | Starfishes | |
dc.subject.lcsh | Echinodermata | |
dc.subject.lcsh | Seagrasses | |
dc.subject.lcsh | Larvae--Dispersal | |
dc.subject.lcsh | Ocean currents | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 7: Expand the Global Ocean Observing System | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Genetic connectivity and diversity between tropical and subtropical populations of the tropical horned sea star <i>Protoreaster nodosus</i> in the northwest Pacific | |
dc.type | Article | |
dc.type | journal-article | |
local.subject | Gene flow | |
local.subject | Kuroshio Current | |
local.subject | Larval dispersal | |
local.subject | Microsatellite | |
local.subject | Population genetics | |
local.subject.scientificname | Protoreaster nodosus | |
oaire.citation.issue | 7 | |
oaire.citation.startPage | 142 | |
oaire.citation.volume | 171 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: