Laboratory and field growth studies of commercial strains of Eucheuma denticulatum and Kappaphycus alvarezii in the Philippines
dc.citation.journaltitle | Journal of Applied Phycology | |
dc.contributor.author | Dawes, Clinton J. | |
dc.contributor.author | Lluisma, A. O. | |
dc.contributor.author | Trono, G. C. | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-05-04T08:27:28Z | |
dc.date.issued | 1994-02 | |
dc.description.abstract | Daily growth rates of 0.1 to 8.4% d-1 for the brown form and 0.2 to 6.3% d-1 of the green form were measured for 3 to 5-cm long branches of the tropical red seaweed <i>Kappaphycus alvarezii</i> cultured in the laboratory. Highest growth rates were found using inexpensive enrichments such as soil water and coconut water supplemented with 0.7 mM N and 13 µM P and with a liquid fertilizer, Algafer, produced from seaweeds in the Philippines. Laboratory grown branches of both <i>K. alvarezii</i> and <i>Eucheuma denticulatum</i> transplanted to rafts in the field showed daily growth rates of 4.4 to 8.9% d-1, as high or higher than other reported growth rates. The studies, carried out in the Philippines, demonstrate the viability and high yield of laboratory cultivars and methods to keep laboratory culture costs low. | |
dc.identifier.citation | Dawes, C. J., Lluisma, A. O., & Trono, G. C. (1994). Laboratory and field growth studies of commercial strains of <i>Eucheuma denticulatum</i> and <i>Kappaphycus alvarezii</i> in the Philippines. <i>Journal of Applied Phycology, 6</i>(1), 21–24. https://doi.org/10.1007/BF02185899 | |
dc.identifier.doi | 10.1007/bf02185899 | |
dc.identifier.issn | 0921-8971 | |
dc.identifier.issn | 1573-5176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/396 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject.agrovoc | seaweeds | |
dc.subject.agrovoc | seaweed culture | |
dc.subject.agrovoc | seaweed cultivars | |
dc.subject.agrovoc | growth | |
dc.subject.lcsh | Marine algae | |
dc.subject.lcsh | Marine algae culture | |
dc.subject.lcsh | Marine algae--Growth | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Laboratory and field growth studies of commercial strains of <i>Eucheuma denticulatum</i> and <i>Kappaphycus alvarezii</i> in the Philippines | |
dc.type | Article | |
local.subject | Eucheuma | |
local.subject | Kappaphycus | |
local.subject | culture media | |
local.subject | field growth | |
local.subject.scientificname | Eucheuma denticulatum | |
local.subject.scientificname | Kappaphycus alvarezii | |
oaire.citation.endPage | 24 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 21 | |
oaire.citation.volume | 6 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: