Effect of starvation on development and survivorship of naupliar Calanus pacificus (Brodsky)
dc.citation.journaltitle | Journal of Experimental Marine Biology and Ecology | |
dc.contributor.author | Lopez, M. D. G. | |
dc.date.accessioned | 2025-04-03T13:54:59Z | |
dc.date.issued | 1996-10 | |
dc.description.abstract | In the marine planktonic copepod, <i>Calanus pacificus</i> (Brodsky), survivorship and development rate during the remaining naupliar stages were reduced when initial feeding was delayed for ~ 10 h after molting into naupliar stage III (NIII). In otherwise well-fed stages NIII-NVI, development and survivorship were reduced after starvation periods > 6 h and > 14 h, respectively. Molting rate and survivorship were lower in response to transient starvation than in response to constantly low food supplies. Stage NV was the least sensitive to transient starvation, while stages NIII and NVI were the most susceptible. Molting rates were reduced even after abundant food was subsequently provided. Thus, ambient food concentration at the time a population is sampled may not be an adequate index of future cohort success. Estimates of fine-scale to micro-scale particle distributions in situ suggest that NIII, the first feeding stage, is the instar most likely to experience short starvation periods if hatching occurs well below phytoplankton-rich strata. | |
dc.identifier.citation | Lopez, M. D. G. (1996). Effect of starvation on development and survivorship of naupliar <i>Calanus pacificus</i> (Brodsky). <i>Journal of Experimental Marine Biology and Ecology, 203</i>(2), 133–146. https://doi.org/10.1016/0022-0981(95)02508-1 | |
dc.identifier.doi | 10.1016/0022-0981(95)02508-1 | |
dc.identifier.issn | 0022-0981 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/223 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.agrovoc | Copepoda | |
dc.subject.agrovoc | starvation | |
dc.subject.agrovoc | survival | |
dc.subject.agrovoc | moulting | |
dc.subject.lcsh | Copepoda--Feeding and feeds | |
dc.subject.lcsh | Animals--Longevity | |
dc.subject.lcsh | Molting | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Effect of starvation on development and survivorship of naupliar <i>Calanus pacificus</i> (Brodsky) | |
dc.type | Article | |
local.subject.scientificname | Calanus pacificus | |
oaire.citation.endPage | 146 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 133 | |
oaire.citation.volume | 203 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: