Topoisomerase II-Mediated DNA cleavage by adocia- and xestoquinones from the Philippine sponge Xestospongia sp.
dc.citation.journaltitle | Journal of Medicinal Chemistry | |
dc.contributor.author | Concepcion, Gisela | |
dc.contributor.author | Foderaro, Tommaso A. | |
dc.contributor.author | Eldredge, Glenn S. | |
dc.contributor.author | Lobkovsky, Emil | |
dc.contributor.author | Clardy, Jon | |
dc.contributor.author | Barrows, Louis R. | |
dc.contributor.author | Ireland, Chris M. | |
dc.coverage.spatial | Bolinao | |
dc.date.accessioned | 2025-05-04T10:01:14Z | |
dc.date.issued | 1995-10 | |
dc.description.abstract | Investigation of an orange <i>Xestospongia</i> sp. sponge collected at Cape Bolinao in northern Luzon, Philippines, yielded the known compounds adociaquinones A and B (1, 2) and six new metabolites, secoadociaquinones A and B (3, 4), 14-methoxyxestoquinone (5), 15-methoxyxestoquinone (6), 15-chloro-14-hydroxyxestoquinone (7), and 14-chloro-15-hydroxyxestoquinone (8). All compounds showed inhibition of topoisomerase II in catalytic DNA unwinding and/or decatenation assays. Furthermore, adociaquinone B showed activity in a KSDS assay, suggesting it inhibits the enzyme by freezing the enzyme-DNA cleavable complex. Interestingly, adociaquinone B did not displace ethidium bromide from DNA or unwind supercoiled DNA, implying it does not intercalate DNA. | |
dc.identifier.citation | Concepción, G. P., Foderaro, T. A., Eldredge, G. S., Lobkovsky, E., Clardy, J., Barrows, L. R., & Ireland, C. M. (1995). Topoisomerase II-mediated DNA cleavage by adocia- and xestoquinones from the Philippine sponge <i>Xestospongia</i> sp. <i>Journal of Medicinal Chemistry, 38</i>(22), 4503–4507. https://doi.org/10.1021/jm00022a016 | |
dc.identifier.doi | 10.1021/jm00022a016 | |
dc.identifier.issn | 0022-2623 | |
dc.identifier.issn | 1520-4804 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/399 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society (ACS) | |
dc.subject.agrovoc | Spongia | |
dc.subject.agrovoc | DNA cleavage | |
dc.subject.lcsh | Sponges | |
dc.subject.lcsh | DNA topoisomerase II | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Topoisomerase II-Mediated DNA cleavage by adocia- and xestoquinones from the Philippine sponge <i>Xestospongia</i> sp. | |
dc.type | Article | |
local.subject | adociaquinones | |
local.subject | xestoquinones | |
local.subject.scientificname | Xestospongia | |
oaire.citation.endPage | 4507 | |
oaire.citation.issue | 22 | |
oaire.citation.startPage | 4503 | |
oaire.citation.volume | 38 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: