Physicochemical and biochemical characterization of collagen from Stichopus cf. horrens tissues for use as stimuli-responsive thin films
dc.citation.journaltitle | ACS Omega | |
dc.contributor.author | Sisican, Kim Marie D. | |
dc.contributor.author | Torreno, Vicenzo Paolo M. | |
dc.contributor.author | Yu, Eizadora T. | |
dc.contributor.author | Conato, Marlon T. | |
dc.date.accessioned | 2025-03-29T13:47:47Z | |
dc.date.issued | 2023-09-20 | |
dc.description | This research was funded by the Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development of the Department of Science and Technology (DOST-PCAARRD). | |
dc.description.abstract | The mutable collagenous tissue (MCT) of sea cucumber, with its ability to rapidly change its stiffness and extensibility in response to different environmental stress conditions, serves as inspiration for the design of new smart functional biomaterials. Collagen, extracted from the body wall of Stichopus cf. horrens, a species commonly found in the Philippines, was characterized for its suitability as stimuli-responsive films. Protein BLAST search showed the presence of sequences commonly found in type VII and IX collagen, suggesting that Stichopus horrens collagen is heterotypic. The maximum transition temperature recorded was 56.0 ± 2 °C, which is higher than those of other known sources of marine collagen. This suggests that S. horrens collagen has better thermal stability and durability. Collagen-based thin films were then prepared, and atomic force microscopy (AFM) imaging showed the visible collagen network comprising the films. The thin films were subjected to thermomechanical analysis with degradation starting at >175 °C. At 100–150 °C, the collagen-based films apparently lose their translucency due to the removal of moisture. Upon exposure to ambient temperature, instead of degrading, the films were able to revert to the original state due to the readsorption of moisture. This study is a demonstration of a smart biomaterial developed from S. cf. horrens collagen with potential applications in food, pharmaceutical, biomedical, and other collagen-based research. | |
dc.identifier.citation | Sisican, K. M. D., Torreno, V. P. M., Yu, E. T., & Conato, M. T. (2023). Physicochemical and biochemical characterization of collagen from Stichopus cf. horrens tissues for use as stimuli-responsive thin films. ACS Omega, 8(39), 35791-35799. | |
dc.identifier.doi | 10.1021/acsomega.3c03299 | |
dc.identifier.issn | 2470-1343 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/201 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.uri | https://pubs.acs.org/doi/epdf/10.1021/acsomega.3c03299?ref=article_openPDF | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Biochemistry | |
dc.subject | Marine biology | |
dc.subject | Biotechnology | |
dc.subject | Materials engineering | |
dc.subject.agrovoc | biochemical analysis | |
dc.subject.agrovoc | physicochemical processes | |
dc.subject.agrovoc | collagen | |
dc.subject.agrovoc | sea cucumbers | |
dc.subject.agrovoc | tissue | |
dc.subject.agrovoc | smart materials | |
dc.subject.agrovoc | biotechnology | |
dc.subject.agrovoc | heat stability | |
dc.subject.agrovoc | food industry | |
dc.subject.lcsh | Biochemistry | |
dc.subject.lcsh | Collagen | |
dc.subject.lcsh | Sea cucumbers | |
dc.subject.lcsh | Marine biotechnology | |
dc.subject.lcsh | Biopolymers | |
dc.subject.lcsh | Materials science | |
dc.subject.lcsh | Smart materials | |
dc.subject.lcsh | Biomedical materials | |
dc.subject.lcsh | Tissue engineering | |
dc.subject.lcsh | Food--Packaging--Materials | |
dc.subject.odc | Challenge 7: Expand the Global Ocean Observing System | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
dc.subject.sdg | SDG 3 - Good health and well-being | |
dc.subject.sdg | SDG 12 - Responsible consumption and production | |
dc.title | Physicochemical and biochemical characterization of collagen from Stichopus cf. horrens tissues for use as stimuli-responsive thin films | |
dc.type | Article | |
local.subject | Biopolymers | |
local.subject | Nanofibers | |
local.subject | Peptides and proteins | |
local.subject | Rodent models | |
local.subject | Thin films | |
local.subject | mutable collagenous tissue (MCT) | |
local.subject | Stichopus cf. horrens | |
local.subject | atomic force microscopy (AFM) | |
local.subject.scientificname | Stichopus | |
local.subject.scientificname | Stichopus horrens | |
oaire.citation.endPage | 35799 | |
oaire.citation.issue | 39 | |
oaire.citation.startPage | 35791 | |
oaire.citation.volume | 8 |
Files
Original bundle
1 - 1 of 1
- Name:
- sisican-et-al-2023-physicochemical-and-biochemical-characterization-of-collagen-from-stichopus-cf-horrens-tissues-for.pdf
- Size:
- 12.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: