Genome mining of a novel marine sponge symbiont Nocardia sp. BML-15-R-026U reveals high biosynthetic potential for secondary metabolites, including a non-ribosomal peptide and a polyketide of high novelty
dc.citation.journaltitle | Science and Engineering Journal | |
dc.contributor.author | Gloria, Paul Christian | |
dc.contributor.author | Romines, Elaine | |
dc.contributor.author | Punzalan, Marc Jeremie | |
dc.contributor.author | Florece, Christine Marie | |
dc.contributor.author | Cadorna, Kreighton | |
dc.contributor.author | Salvador-Reyes, Lilibeth | |
dc.contributor.author | Lluisma, Arturo | |
dc.date.accessioned | 2025-03-29T14:37:07Z | |
dc.date.issued | 2023-11-28 | |
dc.description | The study was funded by the Philippine Council for Health Research and Development – Department of Science and Technology under the “Anti-infective and Anticancer Drug Candidates from Marine Microorganisms and Sponges: Discovery and Development” project, Marine Science Institute – UP Diliman. The authors would like to thank the researchers of the Marine Genomics and Molecular Genetics Laboratory, MSI. The authors would also like to thank the researchers of the Discovery and Development of Health Products – Marine Component Phase I and researchers of the Marine Pharmacognosy Laboratory for the collection and initial analysis of the sample used in this study and storage and maintenance of the bacterial cultures. Sample collection was done under Gratuitous Permit No. GP-0084-15. | |
dc.description.abstract | Antibiotic and drug resistance poses serious global public health threats, leading to substantial infections and fatalities annually. Addressing these issues requires the discovery of novel bioactive compounds and a faster and more cost-effective discovery process. However, traditional approaches, which require isolation and multi-step purification of compounds from organisms and running of initial assays, suffer from serious limitations such as the need for substantial amounts of biological material and high rates of compound rediscoveries. Because the biosynthetic capabilities of organisms are encoded in their genomes, genome mining provides a promising solution that would complement traditional approaches. This study conducted long-read whole genome sequencing on a marine sponge symbiont, Nocardia sp. BML-15-R-026U, to explore its genomic repertoire of secondary metabolite-encoding Biosynthetic Gene Clusters (BGCs). A four-contig genome assembly was generated for this isolate with a high degree of completeness and an estimated genome size of 4.84 Mbp. Its genome displays remarkable biosynthetic potential by containing at least 34 distinct secondary metabolite BGCs, predominantly Non-Ribosomal Peptide Synthetase (NRPS) and Polyketide Synthase (PKS) systems capable of producing novel chemical structures. Further analysis was focused on two genomic regions. In region 3.10, the study predicted a BGC for a novel, serine-rich non-ribosomal peptide with a predicted molecular weight of 2754 g/mol. Region 3.12 contained an iterative type-I PKS BGC, suggesting the potential synthesis of a polyketide compound with oxidoreductase-inhibiting properties. This study highlights genome mining as a productive early-phase approach for identifying promising drug leads and has identified the most promising candidates among this isolate’s BGCs for experimental validation. | |
dc.identifier.citation | Gloria, P. C., Romines, E., Punzalan, M. J., Florece, C. M., Cadorna, K., Salvador-Reyes, L., & Lluisma, A. (2023). Genome mining of a novel marine sponge symbiont Nocardia sp. BML-15-R-026U reveals high biosynthetic potential for secondary metabolites, including a non-ribosomal peptide and a polyketide of high novelty. Science and Engineering Journal, 16 (Supplement), 107-129. | |
dc.identifier.doi | 10.54645/xsnn78625 | |
dc.identifier.issn | 2799-189X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/203 | |
dc.language.iso | en | |
dc.publisher | Philippine-American Academy of Science and Engineering | |
dc.relation.uri | https://scienggj.org/2023/2023%20Special%20Issue/10/SciEnggJ%202023%20Special%20Issue%20107-129-Gloria%20et%20al.pdf | |
dc.subject.agrovoc | Bacteria | |
dc.subject.agrovoc | secondary metabolites | |
dc.subject.agrovoc | sponges | |
dc.subject.lcsh | Marine bacteria | |
dc.subject.lcsh | Polyketides | |
dc.subject.lcsh | Marine microbiology | |
dc.subject.lcsh | Bacterial genomes | |
dc.subject.lcsh | Metabolites | |
dc.subject.lcsh | Marine natural products | |
dc.subject.lcsh | Symbiosis | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.sdg | SDG 3 - Good health and well-being | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
dc.title | Genome mining of a novel marine sponge symbiont Nocardia sp. BML-15-R-026U reveals high biosynthetic potential for secondary metabolites, including a non-ribosomal peptide and a polyketide of high novelty | |
dc.type | Article | |
local.subject | Genome mining | |
local.subject | Nocardia | |
local.subject | secondary metabolite prediction | |
local.subject | non-ribosomal peptides | |
local.subject | polyketides | |
local.subject.scientificname | Nocardia | |
oaire.citation.endPage | 129 | |
oaire.citation.issue | Supplement | |
oaire.citation.startPage | 107 | |
oaire.citation.volume | 16 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: