The farmed Eucheuma species (Gigartinales, Rhodophyta) in Danajon Reef, Philippines: Carrageenan properties
dc.citation.journaltitle | Hydrobiologia | |
dc.contributor.author | Azanza-Corrales, R. | |
dc.contributor.author | Sa-a, P. | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-04-09T05:27:48Z | |
dc.date.issued | 1990-09 | |
dc.description.abstract | Six cultured ‘strains’ of <i>Eucheuma denticulatum</i> and <i>E. alvarezii</i>, from which stocks can be selected for the development of a <i>Eucheuma</i> ‘seedling bank’, were tested for their carrageenan quality from June to November 1988. Percent yield of all the varieties taken together was apparently higher in June, becoming lower in November (regression, r −0.785, probability, p ⩽ 0.001). Stepwise regression analysis was done to determine the existence of any relationship between any of the following parameters: gel strength, viscosity, sulfate content, month of sampling, and yield, whether taken individually or in combination. Results show variations of the yield with the month of sampling. ANOVA was performed to test whether there are differences in sulfate levels, gel strength, and viscosity between the <i>Eucheuma alvarezii</i> morphotypes. There was no significant difference between the green and the brown types. | |
dc.identifier.citation | Azanza-Corrales, R., & Sa-a, P. (1990). The farmed <i>Eucheuma</i> species (Gigartinales, Rhodophyta) in Danajon Reef, Philippines: Carrageenan properties. <i>Hydrobiologia, 204</i>(1), 521–525. https://doi.org/10.1007/BF00040280 | |
dc.identifier.doi | 10.1007/bf00040280 | |
dc.identifier.issn | 0018-8158 | |
dc.identifier.issn | 1573-5117 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/268 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject.agrovoc | seaweeds | |
dc.subject.agrovoc | seaweed culture | |
dc.subject.agrovoc | carrageenans | |
dc.subject.lcsh | Marine algae | |
dc.subject.lcsh | Marine algae--Analysis | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | The farmed <i>Eucheuma</i> species (Gigartinales, Rhodophyta) in Danajon Reef, Philippines: Carrageenan properties | |
dc.type | Article | |
local.subject | carrageenan | |
local.subject | Eucheuma | |
local.subject | mariculture | |
local.subject | seaweed | |
local.subject | yield | |
local.subject.scientificname | Eucheuma denticulatum | |
local.subject.scientificname | Eucheuma alvarezii | |
oaire.citation.endPage | 525 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 521 | |
oaire.citation.volume | 204-205 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: