Thecal tabulation, body scale morphology and phylogeny of Heterocapsa philippinensis sp. nov. (Peridiniales, Dinophyceae) from the Philippines
dc.citation.journaltitle | European Journal of Protistology | |
dc.contributor.author | Benico, Garry | |
dc.contributor.author | Lum, Wai Mun | |
dc.contributor.author | Takahashi, Kazuya | |
dc.contributor.author | Yñiguez, Aletta T. | |
dc.contributor.author | Iwataki, Mitsunori | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-05-04T11:14:32Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | The thecal tabulation and body scale structure of the marine armoured dinoflagellate <i>Heterocapsa</i>, isolated from Philippines, were examined using LM, SEM and TEM, and its phylogenetic position was inferred from ITS and LSU rDNA sequences. Cells were ovoid and the plate tabulation (Po, cp, X, 5′, 3a, 7′′, 6c, 5s, 5′′′, 2′′′′) was consistent with most <i>Heterocapsa</i> species. The second anterior intercalary plate (2a) had a circular pattern with a thick marginal border free of pores. The nucleus was longitudinally elongated and curved, and located at the dorsal side of the cell. Discoid lobes of brownish chloroplast were peripherally distributed, and a pyrenoid was positioned at the centre. The triradiate body scales, measuring 250–300 nm in diameter, consisted of a roundish basal plate with six radiating ridges, nine peripheral uprights/spines, and three radiating spines. These components were identical to those of <i>H. pseudotriquetra</i> and <i>H. steinii</i>, except for the roundish outline of basal plate. Molecular phylogeny showed that the species clustered with <i>H. pseudotriquetra</i> and <i>H. steinii</i>. This species was differentiated from all other <i>Heterocapsa</i> species in the sausage-shaped nucleus and circular pattern on the 2a plate. This study proposed a novel species <i>Heterocapsa philippinensis</i> sp. nov. for the isolate. | |
dc.identifier.citation | Benico, G., Lum, W. M., Takahashi, K., Yñiguez, A. T., & Iwataki, M. (2021). Thecal tabulation, body scale morphology and phylogeny of <i>Heterocapsa philippinensis</i> sp. nov.(Peridiniales, Dinophyceae) from the Philippines. <i>European Journal of Protistology</i>, <i>80</i>, Article 125811. | |
dc.identifier.doi | 10.1016/j.ejop.2021.125811 | |
dc.identifier.issn | 0932-4739 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/406 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject.agrovoc | morphology | |
dc.subject.agrovoc | Algae | |
dc.subject.agrovoc | phytoplankton | |
dc.subject.agrovoc | taxonomy | |
dc.subject.agrovoc | phylogeny | |
dc.subject.lcsh | Morphology | |
dc.subject.lcsh | Dinoflagellates | |
dc.subject.lcsh | Marine algae | |
dc.subject.lcsh | Phytoplankton | |
dc.subject.lcsh | Protista | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 7: Expand the Global Ocean Observing System | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Thecal tabulation, body scale morphology and phylogeny of <i>Heterocapsa philippinensis</i> sp. nov. (Peridiniales, Dinophyceae) from the Philippines | |
dc.type | Article | |
local.subject | Heterocapsa philippinensis | |
local.subject | Heterocapsa pseudotriquetra | |
local.subject | Heterocapsa steinii | |
local.subject.scientificname | Peridiniales | |
local.subject.scientificname | Dinophyceae | |
local.subject.scientificname | Heterocapsa | |
oaire.citation.startPage | 125811 | |
oaire.citation.volume | 80 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: