Ammonium and phosphate excretion in three common echinoderms from Philippine coral reefs
dc.citation.journaltitle | Journal of Experimental Marine Biology and Ecology | |
dc.contributor.author | Dy, Danilo T. | |
dc.contributor.author | Yap, Helen T. | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-06-12T06:09:11Z | |
dc.date.issued | 2000-08 | |
dc.description.abstract | The ammonium and phosphate excretion and oxygen consumption of three species of echinoderms (<i>Tripneustes gratilla, Protoreaster nodosus</i> and <i>Ophiorachna incrassata</i>) commonly encountered in Philippine coral reefs were investigated in relation to time of day (i.e. daytime between 10:00 and 12:00 h vs. nighttime between 22:00 and 24:00 h) and their recent feeding history (i.e. recently-collected vs. short-term starvation for 3±1 days). The experiment used whole organism incubations and followed a nested hierarchical design. Ammonium excretion rates were 1447±310 nmol g−1 DW h−1 (mean±S.E., n=24) for <i>T. gratilla</i>, 361±33 for <i>O. incrassata</i> and 492±38 for <i>P. nodosus</i>. Ammonium excretion differed significantly among species, time of incubation and recent feeding history. Interaction between species and recent feeding history was also significant. The organisms excreted more ammonium during daytime except for starved specimens of <i>O. incrassata</i>. In addition, animals that were starved in the laboratory for a few days had a tendency to excrete more ammonium than recently-collected specimens. Phosphate excretion rates were 25±13 nmol g−1 DW h−1 for <i>T. gratilla</i>, 10±2 for <i>O. incrassata</i> and 4±1 for <i>P. nodosus</i>. There were no significant differences in phosphate excretion among the three species of echinoderms, their recent feeding history and time of day. Oxygen consumption rates were 286±24 μg O2 g−1 DW h−1 for <i>T. gratilla</i>, 64±3 for <i>O. incrassata</i> and 54±3 for <i>P. nodosus</i>. Oxygen consumption differed significantly among species and recent feeding history but differed only slightly with time of incubation. There was a significant correlation between oxygen consumption and ammonium excretion (r=0.48, P=0.018), and between oxygen consumption and phosphate excretion (r=0.41, P=0.047) for <i>T. gratilla</i>. The nutrient excretion by tropical echinoderms is another pathway by which inorganic nutrients are regenerated in coral reef communities. However, the quantity of nutrients excreted is dependent on the species of echinoderms, their nutritional status and time of day. | |
dc.identifier.citation | Dy, D. T., & Yap, H. T. (2000). Ammonium and phosphate excretion in three common echinoderms from Philippine coral reefs. <i>Journal of Experimental Marine Biology and Ecology, 251</i>(2), 227–238. https://doi.org/10.1016/S0022-0981(00)00216-1 | |
dc.identifier.doi | 10.1016/s0022-0981(00)00216-1 | |
dc.identifier.issn | 0022-0981 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/566 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.subject.agrovoc | Echinodermata | |
dc.subject.agrovoc | ammonium | |
dc.subject.agrovoc | phosphates | |
dc.subject.agrovoc | oxygen consumption | |
dc.subject.agrovoc | times of the day | |
dc.subject.agrovoc | feeding frequency | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Ammonium and phosphate excretion in three common echinoderms from Philippine coral reefs | |
dc.type | Article | |
local.subject.scientificname | Tripneustes gratilla | |
local.subject.scientificname | Protoreaster nodosus | |
local.subject.scientificname | Ophiarachna incrassata | |
oaire.citation.endPage | 238 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 227 | |
oaire.citation.volume | 251 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: