Spatial variation in the benthic community structure of a coral reef system in the central Philippines: Highlighting hard coral, octocoral, and sponge assemblages
dc.citation.journaltitle | Regional Studies in Marine Science | |
dc.contributor.author | Lalas, Jue Alef A. | |
dc.contributor.author | Manzano, Geminne G. | |
dc.contributor.author | Desabelle, Lee Arraby B. | |
dc.contributor.author | Baria-Rodriguez, Maria Vanessa | |
dc.coverage.spatial | Philippines | |
dc.coverage.spatial | Oriental Mindoro | |
dc.date.accessioned | 2025-04-07T13:15:10Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | Coral reefs are complex habitats that contain very high biodiversity and provide different ecosystem services. In the Coral Triangle, however, various major benthic components are still understudied. This can limit our understanding of coral reef community dynamics, especially in the presence of a changing climate coupled with local disturbances (e.g., decreased water quality). This study describes the benthic community structure of an ecologically and economically important coral reef system in the central Philippines through characterizing the assemblages of three major components (hard corals, octocorals, and sponges) among sites and stations with varying environmental conditions (i.e., exposure to monsoons, water quality levels). Results reveal significant variations in the mean percentage covers of hard corals, octocorals, and sponges at the site and station levels (ANOVA, p < 0.05), with hard corals dominating in Site 1, which is more exposed to the southwest monsoon, and Site 3, which is an embayed and unexposed site with low water quality, while soft corals dominated in Site 2, which is more exposed to the northeast monsoon. Multivariate analyses also revealed significant variations in the benthic community structure at different spatial scales (ANOSIM, p < 0.05). Interestingly, even stations within a site had significant variations in community structure, with different taxa being dominant. This study highlights the importance of conducting more detailed analyses of understudied taxa (i.e., octocorals and sponges) during coral reef surveys to improve our understanding of coral reef community dynamics that is very important for management. | |
dc.identifier.citation | Lalas, J. A. A., Manzano, G. G., Desabelle, L. A. B., & Baria-Rodriguez, M. V. (2023). Spatial variation in the benthic community structure of a coral reef system in the central Philippines: Highlighting hard coral, octocoral, and sponge assemblages. <i>Regional Studies in Marine Science</i>, <i>61</i>, Article 102859. | |
dc.identifier.doi | 10.1016/j.rsma.2023.102859 | |
dc.identifier.issn | 2352-4855 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/260 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Coral reefs | |
dc.subject.agrovoc | coral reefs | |
dc.subject.agrovoc | corals | |
dc.subject.agrovoc | sponges | |
dc.subject.agrovoc | spatial variations | |
dc.subject.agrovoc | benthic environment | |
dc.subject.lcsh | Coral reefs and islands | |
dc.subject.lcsh | Corals | |
dc.subject.lcsh | Octocorallia | |
dc.subject.lcsh | Sponges | |
dc.subject.lcsh | Marine benthic ecology | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 7: Expand the Global Ocean Observing System | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Spatial variation in the benthic community structure of a coral reef system in the central Philippines: Highlighting hard coral, octocoral, and sponge assemblages | |
dc.type | Article | |
oaire.citation.startPage | 102859 | |
oaire.citation.volume | 61 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: