Changes in community structure and biomass of seagrass communities along gradients of siltation in SE Asia
dc.citation.journaltitle | Estuarine, Coastal and Shelf Science | |
dc.contributor.author | Terrados, J. | |
dc.contributor.author | Duarte, C. M. | |
dc.contributor.author | Fortes, M. D. | |
dc.contributor.author | Borum, J. | |
dc.contributor.author | Agawin, N. | |
dc.contributor.author | Bach, S. | |
dc.contributor.author | Thampanya, U. | |
dc.contributor.author | Kamp-Nielsen, L. | |
dc.contributor.author | Kenworthy, W. J. | |
dc.contributor.author | Geertz-Hansen, O. | |
dc.contributor.author | Vermaat, J. | |
dc.coverage.spatial | Philippines | |
dc.coverage.spatial | Thailand | |
dc.date.accessioned | 2025-06-17T13:51:18Z | |
dc.date.issued | 1998-05 | |
dc.description.abstract | The patterns of change in species richness and biomass of Southeast Asian seagrass communities along siltation gradients were compared at different sites in The Philippines and Thailand. Seagrass species richness and community leaf biomass declined sharply when the silt and clay content of the sediment exceeded 15%. <i>Syringodium isoetifolium</i> and <i>Cymodocea rotundata</i> were present only in multispecific meadows, while <i>Enhalus acoroides</i> was the only species remaining in heavily silted sediments. The following ranking of species sensitivity to siltation is proposed (from the least to most sensitive): <i>S. isoetifolium</i>→<i>C. rotundata</i>→<i>Thalassia hemprichii</i>→<i>Cymodocea serrulata</i>→<i>Halodule uninervis</i>→<i>Halophila ovalis</i>→<i>Enhalus acoroides</i>. Positive correlations were found between species richness and both community leaf biomass and the leaf biomass of individual seagrass species. The increase in community biomass with increasing species richness was associated with a more even distribution of the leaf biomass among seagrass species. The relationships between percent silt and clay in the sediment and seagrass community leaf biomass and species richness provide useful dose–response relationships which can be used to set allowable or threshold siltation loads in SE Asian coastal waters, and indicate that species loss from seagrass meadows is an early warning of detrimental siltation loads. | |
dc.identifier.citation | Terrados, J., Duarte, C. M., Fortes, M. D., Borum, J., Agawin, N. S. R., Bach, S., Thampanya, U., Kamp-Nielsen, L., Kenworthy, W. J., Geertz-Hansen, O., & Vermaat, J. (1998). Changes in community structure and biomass of seagrass communities along gradients of siltation in SE Asia. <i>Estuarine, Coastal and Shelf Science, 46</i>(5), 757–768. https://doi.org/10.1006/ecss.1997.0304 | |
dc.identifier.doi | 10.1006/ecss.1997.0304 | |
dc.identifier.issn | 0272-7714 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/577 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.subject.agrovoc | sea grasses | |
dc.subject.agrovoc | species richness | |
dc.subject.agrovoc | siltation | |
dc.subject.lcsh | Seagrasses | |
dc.subject.lcsh | Plant biomass | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Changes in community structure and biomass of seagrass communities along gradients of siltation in SE Asia | |
dc.type | Article | |
local.subject.scientificname | Syringodium isoetifolium | |
local.subject.scientificname | Cymodocea rotundata | |
local.subject.scientificname | Enhalus acoroides | |
local.subject.scientificname | Thalassia hemprichii | |
local.subject.scientificname | Cymodocea serrulata | |
local.subject.scientificname | Halodule uninervis | |
local.subject.scientificname | Halophila ovalis | |
local.subject.scientificname | Enhalus acoroides | |
oaire.citation.endPage | 768 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 757 | |
oaire.citation.volume | 46 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: