Growth and metabolic responses of the giant clam-zooxanthellae symbiosis in a reef-fertilisation experiment
dc.citation.journaltitle | Marine Ecology Progress Series | |
dc.contributor.author | Belda-Baillie, C. A. | |
dc.contributor.author | Leggat, W. | |
dc.contributor.author | Yellowlees, D. | |
dc.date.accessioned | 2025-06-06T14:33:12Z | |
dc.date.issued | 1998 | |
dc.description.abstract | To evaluate the impact of elevated nutrients on reef organisms symbiotic with zooxanthellae, giant clams <i>Tridacna maxima</i> were exposed daily to increased ammonia and phosphate (N, P, N+P) in their natural reef environment for 3 to 6 mo. The results strongly corroborate the major responses of the symbiotic association to nutrient enrichment previously observed (with <i>T. gigas</i>) under controlled outdoor conditions. Exposure of the clams to elevated N (10 µM) increased zooxanthellae density, reduced zooxanthellae size, down-regulated N uptake by zooxanthellae freshly isolated from their hosts, and reduced glutamate in the clam haemolymph, with increased pools of some free amino acids (methionine, tyrosine) in the zooxanthellae. These results confirm that the zooxanthellae in giant clams are N limited in situ and have free access to inorganic N from the sea water. There is also corroborating evidence that the zooxanthellae are P limited in situ as well, possibly due to host interference. While the N:P ratios of the animal host reflected ambient N and P concentrations in the sea water, those of the zooxanthellae did not. Regardless of P exposure (2 µM P) of the clams, zooxanthellae N:P ratios were consistently high(>30:1) and phosphate concentrations in the clam haemolymph bathing the zooxanthellae tube system consistently low (<0.1 µM). These field findings, consistent with previous laboratory observations, confirm the limiting roles of both N and P in the giant clam-zooxanthellae symbiosis. That significant changes occurred earlier and at lower nutrient loading compared to some reef organisms investigated within the same experimental framework further demonstrates organism-level responses of a potential bio-indicator of the early onset of eutrophication in reef waters. | |
dc.identifier.citation | Belda-Baillie, C. A., Leggat, W., & Yellowlees, D. (1998). Growth and metabolic responses of the giant clam-zooxanthellae symbiosis in a reef-fertilisation experiment. <i>Marine Ecology Progress Series, 170</i>, 131–141. https://doi.org/10.3354/meps170131 | |
dc.identifier.doi | 10.3354/meps170131 | |
dc.identifier.issn | 0171-8630 | |
dc.identifier.issn | 1616-1599 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/546 | |
dc.language.iso | en | |
dc.publisher | Inter-Research Science Center | |
dc.subject.agrovoc | clams | |
dc.subject.agrovoc | ammonia | |
dc.subject.agrovoc | phosphates | |
dc.subject.agrovoc | zooxanthellae | |
dc.subject.agrovoc | indicator animals | |
dc.subject.agrovoc | symbiosis | |
dc.subject.lcsh | Giant clams | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Growth and metabolic responses of the giant clam-zooxanthellae symbiosis in a reef-fertilisation experiment | |
dc.type | Article | |
local.subject | Giant clam | |
local.subject | Zooxanthellae | |
local.subject | Symbiosis | |
local.subject | Nutrient limitation | |
local.subject | Bio-indicators | |
local.subject | Eutrophication | |
local.subject.scientificname | Tridacna maxima | |
oaire.citation.endPage | 141 | |
oaire.citation.startPage | 131 | |
oaire.citation.volume | 170 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: