Genetic structure of giant clam (Tridacna derasa) populations from reefs in the Indo-Pacific
dc.citation.journaltitle | Marine Biology | |
dc.contributor.author | Macaranas, J. M. | |
dc.contributor.author | Ablan, C. A. | |
dc.contributor.author | Pante, M. J. R. | |
dc.contributor.author | Benzie, J. A. H. | |
dc.contributor.author | Williams, S. T. | |
dc.coverage.spatial | Great Barrier Reef | |
dc.coverage.spatial | Philippines | |
dc.coverage.spatial | Fiji | |
dc.date.accessioned | 2025-04-09T06:54:14Z | |
dc.date.issued | 1992-06 | |
dc.description.abstract | Large genetic differences were observed among the Great Barrier Reef (GBR), Fiji and Philippine populations of <i>Tridacna derasa</i> (Roding) sampled in 1989 and 1990 (Nei's unbiased genetic distance, D,=0.137 to 0.341). This result contrasted strongly with the low genetic distance (D=0.032) reported previously for the giant clam <i>T. maxima</i> over similar geographical scales. No significant genetic differentiation was observed among most populations from the GBR (mean D=0.007), consistent with the high gene exchange expected in this highly connected reef system. However, significant differentiation resulting from differences in the frequencies of less common alleles between the North-Central GBR and South GBR (Swain region) were observed. Historical isolation of blocks of the Central Indo-West Pacific from the GBR and present-day restrictions to gene exchange between the GBR, Fiji and the Philippines as a result of oceanographic current patterns, were thought to be responsible for the high degree of genetic differentiation of <i>T. derasa</i> populations. The relevance of these findings to clam mariculture and reef restocking are briefly discussed. | |
dc.identifier.citation | Macaranas, J. M., Ablan, C. A., Pante, M. J. R., Benzie, J. A. H., & Williams, S. T. (1992). Genetic structure of giant clam (<i>Tridacna derasa</i>) populations from reefs in the Indo-Pacific. <i>Marine Biology, 113</i>(2), 231–238. https://doi.org/10.1007/BF00347276 | |
dc.identifier.doi | 10.1007/bf00347276 | |
dc.identifier.issn | 0025-3162 | |
dc.identifier.issn | 1432-1793 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/270 | |
dc.publisher | Springer | |
dc.subject.agrovoc | genetic variation | |
dc.subject.agrovoc | genetic structures | |
dc.subject.agrovoc | restocking | |
dc.subject.lcsh | Giant clams | |
dc.subject.lcsh | Giant clam culture | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Genetic structure of giant clam (<i>Tridacna derasa</i>) populations from reefs in the Indo-Pacific | |
dc.type | Article | |
dc.type | journal-article | |
local.subject | Genetic Distance | |
local.subject | Genetic Structure | |
local.subject | Genetic Differentiation | |
local.subject | Significant Differentiation | |
local.subject | High Gene | |
local.subject.scientificname | Tridacna derasa | |
local.subject.scientificname | Tridacna maxima | |
oaire.citation.endPage | 238 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 231 | |
oaire.citation.volume | 113 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: