Fishing mortality rates of giant clams (Family Tridacnidae) from the Sulu Archipelago and Southern Palawan, Philippines
dc.citation.journaltitle | Coral Reefs | |
dc.contributor.author | Villanoy, Cesar L. | |
dc.contributor.author | Juinio, Antoinette R. | |
dc.contributor.author | Meñez, Lambert Anthony | |
dc.coverage.spatial | Sulu Archipelago | |
dc.coverage.spatial | Palawan | |
dc.date.accessioned | 2025-03-30T11:51:24Z | |
dc.date.issued | 1988-05 | |
dc.description.abstract | Average size frequency distributions of <i>Tridacna squamosa, T. gigas, Hippopus hippopus</i> and <i>H. porcellanus</i> harvested from the Sulu Archipelago and Southern Palawan areas from 1978–1985 were derived from export records and a warehouse inventory of giant clam shells. Average species mortality rates (<i>Z</i>) were estimated and were used to approximate average fishing mortality rates (<i>F</i>) over the period 1978–1985. Crude estimates of exploitation rates (<i>F/Z</i>) indicate that populations of these species are already overexploited. These findings have serious implications in view of the fact that the Sulu Archipelago and Southern Palawan are thought to be the last strongholds of giant clams in Philippine waters. | |
dc.description.sponsorship | This study is part of the Giant Clam Project funded by the Australian Centre for International Agricultural Research and the Philippine Council for Agricultural Resources Research Development. (Contribution no. 154 of the Marine Science Institute, University of the Philippines.) | |
dc.identifier.citation | Villanoy, C. L., Juinio, A. R., & Meñez, L. A. (1988). Fishing mortality rates of giant clams (Family Tridacnidae) from the Sulu Archipelago and Southern Palawan, Philippines. <i>Coral Reefs</i>, <i>7</i>(1), 1–5. https://doi.org/10.1007/BF00301974 | |
dc.identifier.doi | 10.1007/bf00301974 | |
dc.identifier.issn | 0722-4028 | |
dc.identifier.issn | 1432-0975 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/212 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject.agrovoc | fishing mortality | |
dc.subject.agrovoc | exploitation rate | |
dc.subject.lcsh | Giant clams | |
dc.subject.lcsh | Marine animals--Mortality | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Fishing mortality rates of giant clams (Family Tridacnidae) from the Sulu Archipelago and Southern Palawan, Philippines | |
dc.type | Article | |
local.subject | Mortality Rate | |
local.subject | Frequency Distribution | |
local.subject | Fishing | |
local.subject | Sedimentology | |
local.subject | Exploitation Rate | |
local.subject.scientificname | Tridacna squamosa | |
local.subject.scientificname | Tridacna gigas | |
local.subject.scientificname | Hippopus hippopus | |
local.subject.scientificname | Hippopus porcellanus | |
oaire.citation.endPage | 5 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: