BFAR's subsidy distribution underway in Capiz
| dc.citation.firstpage | 8 | |
| dc.citation.journaltitle | DailyGuardian | |
| dc.contributor.author | Lumaque, Alex | |
| dc.contributor.corporateauthor | Philippine Information Agency (PIA) | |
| dc.coverage.spatial | Roxas | |
| dc.date.accessioned | 2021-03-11T01:33:09Z | |
| dc.date.accessioned | 2025-05-26T22:27:54Z | |
| dc.date.available | 2021-03-11T01:33:09Z | |
| dc.date.issued | 2021-02-10 | |
| dc.identifier.citation | Lumaque, A. (2021, February 10). BFAR's subsidy distribution underway in Capiz. Daily Guardian, p. 8. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12174/10497 | |
| dc.language.iso | en | |
| dc.publisher | Daily Guardian Multi-Media Services, Inc. | |
| dc.relation.uri | https://dailyguardian.com.ph/bfars-subsidy-distribution-underway-in-capiz/ | |
| dc.subject.agrovoc | fishers | |
| dc.subject.agrovoc | agriculture | |
| dc.subject.agrovoc | subsidies | |
| dc.title | BFAR's subsidy distribution underway in Capiz | |
| dc.type | newspaperArticle | |
| local.description | 2,599 qualified beneficiaries in the province already received the Cash and Food Subsidy For Marginal Farmers and Fisherfolks (CFSMFF) of the Bureau of Fisheries and Aquatic Resources (BFAR) – Provincial Fisheries Office as of Feb. 3. “We are conducting the distribution daily to complete the 5,471 vouchers to qualified recipients by February 16,” said BFAR – Provincial Fisheries Office Public Information Officer Lorelyn Ofalla. The CFSMFF includes P3,000 cash that can be claimed thru a money transfer service and P2,000.00 worth of foods composed of 25-kilo of rice, two trays of egg and three kilograms of dressed chicken. | |
| local.subject.classification | DY20210210_8 | |
| local.subject.corporatename | Bureau of Fisheries and Aquatic Resources (BFAR) | |
| local.subject.corporatename | Department of Agriculture (DA) | |
| local.subject.personalname | Ofalla, Lorelyn | |
| local.subject.personalname | Javier, Edwin |
