Influence of light, water motion, and stocking density on the growth and pigment content of Halymenia durvillei (Rhodophyceae) under laboratory conditions
dc.citation.journaltitle | Journal of Applied Phycology | |
dc.contributor.author | Rula, Najeen Arabelle M. | |
dc.contributor.author | Ganzon-Fortes, Edna T. | |
dc.contributor.author | Pante, Ma. Josefa R. | |
dc.contributor.author | Trono, Gavino C. | |
dc.coverage.spatial | Bolinao | |
dc.date.accessioned | 2025-06-26T06:14:06Z | |
dc.date.issued | 2021-05-17 | |
dc.description.abstract | The tropical red seaweed <i>Halymenia durvillei</i> Bory de Saint Vincent is a potential source of the high-value pigments, r-phycoerythrin (RPE) and r-phycocyanin (RPC). The unique properties of these pigments find many applications—from food to cosmetics, pharmaceuticals, and biomedical research. This study aimed to improve the land-based culture technology of <i>H. durvillei</i> by determining the appropriate combination of light, water motion, and stocking density that would result in high growth performance and high RPE and RPC content. Combinations of two light levels (full light, 100% and reduced light, 67%), two water motion levels (low and moderate), and three stocking densities (50, 100, and 200 g) were studied using 64.5-L glass tanks with flow-through seawater and aeration systems at the outdoor land-based seaweed nursery in Bolinao, Pangasinan, Philippines. After 6 weeks of culture, growth performance (growth rate and productivity) of <i>H. durvillei</i> and phycobiliprotein content were best under a combination of full light (100%), moderate water motion, and 50-g stocking density. The generally low light regime during the experimental period, which coincided with the cold, dry season characterized by shorter days and overcast skies, may have influenced <i>H. durvillei</i> to maximize the use of available resources such as light and possible increased nutrient availability from water motion to promote growth and phycobiliprotein synthesis. Treatments with low stocking densities generally showed satisfactory growth and phycobiliprotein content. This study provides groundwork for future research into mechanisms by which these and other factors affect the growth and physiology of <i>H. durvillei</i> in culture. | |
dc.description.sponsorship | This study was supported by a thesis grant (BML-MSC-17-01) from the Bolinao Marine Laboratory of The Marine Science Institute, University of the Philippines, and the Science Education Institute of the Department of Science and Technology of the Philippines. | |
dc.identifier.citation | Rula, N. a. M., Ganzon-Fortes, E. T., Pante, M. J. R., & Trono, G. C. (2021). Influence of light, water motion, and stocking density on the growth and pigment content of <i>Halymenia durvillei</i> (Rhodophyceae) under laboratory conditions. <i>Journal of Applied Phycology</i>, <i>33</i>(4), 2367–2377. | |
dc.identifier.doi | 10.1007/s10811-021-02474-4 | |
dc.identifier.issn | 0921-8971 | |
dc.identifier.issn | 1573-5176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/591 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject | Marine algae | |
dc.subject | Light | |
dc.subject | Aquaculture | |
dc.subject.agrovoc | seaweeds | |
dc.subject.agrovoc | light | |
dc.subject.agrovoc | stocking density | |
dc.subject.agrovoc | pigments | |
dc.subject.agrovoc | growth | |
dc.subject.agrovoc | seaweed culture | |
dc.subject.agrovoc | aquaculture | |
dc.subject.agrovoc | Rhodophyta | |
dc.subject.lcsh | Marine algae | |
dc.subject.lcsh | Light | |
dc.subject.lcsh | Pigments | |
dc.subject.lcsh | Growth | |
dc.subject.lcsh | Phycobiliproteins | |
dc.subject.lcsh | Marine algae culture | |
dc.subject.lcsh | Aquaculture | |
dc.subject.lcsh | Red algae | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.sdg | SDG 2 - Zero hunger | |
dc.subject.sdg | SDG 8 - Decent work and economic growth | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Influence of light, water motion, and stocking density on the growth and pigment content of <i>Halymenia durvillei</i> (Rhodophyceae) under laboratory conditions | |
dc.type | Article | |
local.subject | Aquaculture | |
local.subject | Halymenia durvillei | |
local.subject | Phycobiliproteins | |
local.subject | Phycocyanin | |
local.subject | Phycoerythrin | |
local.subject | Rhodophyta | |
local.subject | Seaweed cultivation | |
local.subject | water motion | |
local.subject.scientificname | Halymenia durvillei | |
oaire.citation.endPage | 2377 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 2367 | |
oaire.citation.volume | 33 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: