Temperature-influenced infection rates in the Chondrus crispus-Petersenia pollagaster pathosystem: A regression analysis
dc.citation.journaltitle | Marine Biology | |
dc.contributor.author | Molina, F. I. | |
dc.contributor.author | Hughes, G. C. | |
dc.contributor.author | Craigie, J. S. | |
dc.date.accessioned | 2025-04-09T06:53:26Z | |
dc.date.issued | 1988-03 | |
dc.description.abstract | Cross-infection experiments were performed to determine the influence of temperature on infection rate in the <i>Chondrus crispus</i> Stackhouse-<i>Petersenia pollagaster</i> (Petersen) Sparrow pathosystem. <i>C. crispus</i> thalli were collected at Pubnico Harbor, Nova Scotia, Canada in the fall of 1981 to 1984. Infective zoospores were used to inoculate healthy thalli at five different temperatures. The highest infection rate was obtained at 20°C, while significantly lower rates were obtained at temperature extremes. The parasite's life cycle, consisting of infection of healthy thalli, endobiotic development, and release of zoospores, was completed in 48 to 72 h at 15° to 20°C. | |
dc.identifier.citation | Molina, F. I., Hughes, G. C., & Craigie, J. S. (1988). Temperature-influenced infection rates in the <i>Chondrus crispus—Petersenia pollagaster</i> pathosystem: A regression analysis. <i>Marine Biology,</i>, <i>97</i>(3), 431–433. https://doi.org/10.1007/BF00397774 | |
dc.identifier.doi | 10.1007/bf00397774 | |
dc.identifier.issn | 0025-3162 | |
dc.identifier.issn | 1432-1793 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/271 | |
dc.publisher | Springer | |
dc.subject.agrovoc | Rhodophyta | |
dc.subject.agrovoc | parasites | |
dc.subject.agrovoc | regression analysis | |
dc.subject.lcsh | Red algae | |
dc.subject.lcsh | Ocean temperature | |
dc.subject.lcsh | Plant parasites | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Temperature-influenced infection rates in the <i>Chondrus crispus-Petersenia pollagaster</i> pathosystem: A regression analysis | |
dc.type | Article | |
dc.type | journal-article | |
local.subject.scientificname | Chondrus crispus | |
local.subject.scientificname | Petersenia pollagaster | |
oaire.citation.endPage | 433 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 431 | |
oaire.citation.volume | 97 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: