Quantifying vertical land motion at tide gauge sites using permanent scatterer interferometric synthetic aperture radar and global navigation satellite system solutions
dc.citation.journaltitle | Spatial Information Research | |
dc.contributor.author | Reyes, Rosalie | |
dc.contributor.author | Bauzon, Ma. Divina Angela | |
dc.contributor.author | Pasaje, Nikki Alen | |
dc.contributor.author | Alfante, Rey Mark | |
dc.contributor.author | De Lara, Pocholo Miguel | |
dc.contributor.author | Ordillano, Marion | |
dc.contributor.author | Flores, Paul Caesar | |
dc.contributor.author | Rediang, Abegail | |
dc.contributor.author | Nota, Patrick Anthony | |
dc.contributor.author | Siringan, Fernando | |
dc.contributor.author | Blanco, Ariel | |
dc.contributor.author | Bringas, Dennis | |
dc.date.accessioned | 2025-06-21T14:29:38Z | |
dc.date.issued | 2022-01-29 | |
dc.description.abstract | One of the consequences of climate change is sea level rise (SLR). Near the coast SLR varies at different locations due to the contributions from regional/local climatic and non-climatic factors. Vertical land motion (VLM) can affect the accuracy of sea level observations from tide gauges (TG) that may exacerbate coastal area inundation/flooding. This study investigated the viability of Permanent Scatterer Interferometric Synthetic Aperture Radar (PSInSAR) to quantify the rate of VLM at the TG sites. Measurements from TG co-located GNSS receivers provide the actual VLM rates and ground truth for PSInSAR-derived rates. Based on the results from the 9 study sites, almost all except one are subsiding. Both PSInSAR and GNSS solutions showed the same trend with rates that correlate at 0.89. Analysis from 20 Active GNSS stations showed 95% of the sites are undergoing land subsidence. This should be a cause of concern for communities near the coastal areas. | |
dc.identifier.citation | Reyes, R., Bauzon, M. D. A., Pasaje, N. A., Alfante, R. M., De Lara, P. M., Ordillano, M., Flores, P. C., Rediang, A., Nota, P. A., Siringan, F., Blanco, A., & Bringas, D. (2022). Quantifying vertical land motion at tide gauge sites using permanent scatterer interferometric synthetic aperture radar and global navigation satellite system solutions. <i>Spatial Information Research</i>, <i>30</i>(2), 309–319. | |
dc.identifier.doi | 10.1007/s41324-022-00431-y | |
dc.identifier.issn | 2366-3286 | |
dc.identifier.issn | 2366-3294 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/581 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject.agrovoc | tide gauges | |
dc.subject.agrovoc | subsidence | |
dc.subject.agrovoc | sea level increase | |
dc.subject.agrovoc | sea level | |
dc.subject.agrovoc | climate change | |
dc.subject.agrovoc | coastal areas | |
dc.subject.lcsh | Subsidences (Earth movements) | |
dc.subject.lcsh | Sea level | |
dc.subject.lcsh | Climatic changes | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 5: Unlock ocean-based solutions to climate change | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.subject.sdg | SDG 13 - Climate action | |
dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
dc.title | Quantifying vertical land motion at tide gauge sites using permanent scatterer interferometric synthetic aperture radar and global navigation satellite system solutions | |
dc.type | Article | |
local.subject | Vertical land motion | |
local.subject | Sea level rise | |
local.subject | PSInSAR | |
local.subject | GNSS | |
local.subject | Sentinel-1 | |
oaire.citation.endPage | 319 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 309 | |
oaire.citation.volume | 30 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: