Feasibility of early outplanting of sexually propagated Acropora verweyi for coral reef restoration demonstrated in the Philippines
dc.citation.journaltitle | Restoration Ecology | |
dc.contributor.author | Ligson, Charlon A. | |
dc.contributor.author | Tabalanza, Tracy D. | |
dc.contributor.author | Villanueva, Ronald D. | |
dc.contributor.author | Cabaitan, Patrick C. | |
dc.coverage.spatial | Philippines | |
dc.date.accessioned | 2025-06-27T16:20:51Z | |
dc.date.issued | 2019-11-20 | |
dc.description.abstract | Over the last 20 years, coral sexual propagation techniques for reef restoration have been steadily developed and improved. However, these techniques involve considerable time and costs to grow coral propagules. There is a need to examine the optimal size of juvenile corals for outplantation. Here, we outplanted sexually propagated small (3–5 mm diameter) and large (10–15 mm diameter) <i>Acropora verweyi</i> corals at 4 months after fertilization at two sites in northwestern Philippines, and compared their survival and radial growth rate after a year. <i>A. verweyi</i> coral juveniles (n = 240) exhibited an overall mean survival of 29.5% and growth rate of 11.12 ± 6.2 mm/year (mean ± SD). Large colonies had a significantly higher growth rate than smaller colonies. Although survivorship of large juveniles was significantly better than that of the smaller ones at one site, it did not differ significantly at the other. Each 4-month-old coral cost US$1.52 to produce, while the cost of each of the outplanted juveniles (n = 240) was about US$2.67, whereas the cost of each survivor about a year after outplantation was US$11.47. Results suggest that <i>A. verweyi</i> reared in ex situ nurseries for only 4 months can survive reasonably well when outplanted onto coral reefs. | |
dc.description.sponsorship | This study was funded by a grant from the Department of Science and Technology through the Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development to R.D.V. and P.C.C. This is UPMSI contribution no. 468. | |
dc.identifier.citation | Ligson, C. A., Tabalanza, T. D., Villanueva, R. D., & Cabaitan, P. C. (2020). Feasibility of early outplanting of sexually propagated <i>Acropora verweyi</i> for coral reef restoration demonstrated in the Philippines. <i>Restoration Ecology, 28</i>(1), 244–251. https://doi.org/10.1111/rec.13054 | |
dc.identifier.doi | 10.1111/rec.13054 | |
dc.identifier.issn | 1061-2971 | |
dc.identifier.issn | 1526-100X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/584 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject.agrovoc | coral reef restoration | |
dc.subject.agrovoc | corals | |
dc.subject.agrovoc | coral reef conservation | |
dc.subject.agrovoc | growth rate | |
dc.subject.lcsh | Coral reef restoration | |
dc.subject.lcsh | Coral reef conservation | |
dc.subject.lcsh | Reef ecology | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 5: Unlock ocean-based solutions to climate change | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Feasibility of early outplanting of sexually propagated <i>Acropora verweyi</i> for coral reef restoration demonstrated in the Philippines | |
dc.type | Article | |
local.subject | coral outplantation | |
local.subject | Philippines | |
local.subject | reef restoration | |
local.subject | coral sexual propagation | |
local.subject.scientificname | Acropora verweyi | |
oaire.citation.endPage | 251 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 244 | |
oaire.citation.volume | 28 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: