Preliminary population genomic study on the sandfish Holothuria (Metriatyla) scabra
dc.citation.journaltitle | Animal Genetics | |
dc.contributor.author | Lal, Monal M. | |
dc.contributor.author | Macahig, Deo A. S. | |
dc.contributor.author | Brown, Kelly T. | |
dc.contributor.author | Juinio‐Meñez, Marie A. | |
dc.contributor.author | Southgate, Paul C. | |
dc.contributor.author | Ravago‐Gotanco, Rachel | |
dc.date.accessioned | 2025-06-28T02:40:05Z | |
dc.date.issued | 2021-07-04 | |
dc.description | Brief note. | |
dc.identifier.citation | Lal, M. M., Macahig, D. a. S., Brown, K. T., Juinio‐Meñez, M. A., Southgate, P. C., & Ravago‐Gotanco, R. (2021). Preliminary population genomic study on the sandfish <i>Holothuria (Metriatyla) scabra</i>. <i>Animal Genetics</i>, <i>52</i>(5), 775–776. | |
dc.identifier.doi | 10.1111/age.13116 | |
dc.identifier.issn | 0268-9146 | |
dc.identifier.issn | 1365-2052 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/602 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.subject.agrovoc | sea cucumbers | |
dc.subject.agrovoc | population genetics | |
dc.subject.agrovoc | gene flow | |
dc.subject.agrovoc | marine invertebrates | |
dc.subject.agrovoc | DNA extraction | |
dc.subject.lcsh | Sea cucumbers | |
dc.subject.lcsh | Holothuria scabra | |
dc.subject.lcsh | Animal population genetics | |
dc.subject.lcsh | Gene flow | |
dc.subject.lcsh | Marine invertebrates | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Preliminary population genomic study on the sandfish <i>Holothuria (Metriatyla) scabra</i> | |
dc.type | Article | |
local.subject.scientificname | Holothuria scabra | |
oaire.citation.endPage | 776 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 775 | |
oaire.citation.volume | 52 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: