Ground deformation analysis caused by post-2013 earthquake in Bohol, Philippines
dc.citation.journaltitle | Spatial Information Research | |
dc.contributor.author | Bauzon, Ma. Divina Angela I. | |
dc.contributor.author | Reyes, Rosalie B. | |
dc.contributor.author | Blanco, Ariel C. | |
dc.contributor.author | Siringan, Fernando P. | |
dc.coverage.spatial | Bohol | |
dc.date.accessioned | 2025-03-30T12:32:37Z | |
dc.date.issued | 2022-08-16 | |
dc.description.abstract | After the 2013 Mw 7.2 earthquake that occurred in Bohol, the shoreline specifically in Loon and Maribojoc was observed to shift seaward due to ground uplift. This study analyzes the post-earthquake shoreline movement, specifically a 12 km coastal strip in Loon and Maribojoc, and ground deformation of the West Bohol area through Sentinel-1 image processing techniques. From October 2014 to April 2018, the DSAS linear regression shoreline rates were − 4.36 m/yr in Loon and − 1.69 m/yr in Maribojoc, indicative of a landward movement of 91.4% and 88.8% of shoreline transects in Loon and Maribojoc, respectively. PSInSAR revealed varying rates of VLM in the study area from October 2014 to December 2018 such that Loon and Maribojoc exhibit a subsidence rate of − 2 to − 8 mm/yr. The correlation between the shoreline retreat and the land subsidence in the study area is 87%, indicating a possible elastic rebound after the earthquake. The portion of Tagbilaran City on its northern side exhibits land subsidence of − 2 to − 6 mm/yr while its southern side exhibits land uplift of 0–2 mm/yr. The relative sea level fall from TGSL measurements indicates an uplift in the location of the tide gauge in Tagbilaran City. | |
dc.identifier.citation | Bauzon, M. D. A. I., Reyes, R. B., Blanco, A. C., & Siringan, F. P. (2022). Ground deformation analysis caused by post-2013 earthquake in Bohol, Philippines. Spatial Information Research, 30(6), 791-807. | |
dc.identifier.doi | 10.1007/s41324-022-00469-y | |
dc.identifier.issn | 2366-3286 | |
dc.identifier.issn | 2366-3294 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/215 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.subject | Earthquakes | |
dc.subject | Seismology | |
dc.subject | Land subsidence | |
dc.subject | Coastal erosion | |
dc.subject | Remote sensing | |
dc.subject.agrovoc | earthquakes | |
dc.subject.agrovoc | coastal landforms | |
dc.subject.agrovoc | remote sensing | |
dc.subject.lcsh | Earthquakes | |
dc.subject.lcsh | Shorelines | |
dc.subject.lcsh | Subsidences (Earth movements) | |
dc.subject.lcsh | Remote sensing | |
dc.subject.odc | Challenge 6: Increase community resilience to ocean hazards | |
dc.subject.odc | Challenge 8: Create a digital representation of the Ocean | |
dc.subject.sdg | SDG 11 - Sustainable cities and communities | |
dc.subject.sdg | SDG 13 - Climate action | |
dc.subject.sdg | SDG 15 - Life on land | |
dc.title | Ground deformation analysis caused by post-2013 earthquake in Bohol, Philippines | |
dc.type | Article | |
local.subject | Shoreline | |
local.subject | Ground deformation | |
local.subject | Persistent Scatterer Interferometric Synthetic Aperture Radar (PSInSAR) | |
local.subject | Digital Shoreline Analysis System (DSAS) | |
local.subject | Elastic rebound | |
local.subject | Bohol | |
local.subject | Philippines | |
local.subject | Sentinel-1 | |
oaire.citation.endPage | 807 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 791 | |
oaire.citation.volume | 30 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: