Relationship between sediment conditions and mangrove Rhizophora apiculata seedling growth and nutrient status
dc.citation.journaltitle | Marine Ecology Progress Series | |
dc.contributor.author | Duarte, C. M. | |
dc.contributor.author | Geertz-Hansen, O. | |
dc.contributor.author | Thampanya, U. | |
dc.contributor.author | Terrados, J. | |
dc.contributor.author | Fortes, M. D. | |
dc.contributor.author | Kamp-Nielsen, L. | |
dc.contributor.author | Borum, J. | |
dc.contributor.author | Boromthanarath, S. | |
dc.coverage.spatial | Philippines | |
dc.coverage.spatial | Thailand | |
dc.date.accessioned | 2025-06-06T13:01:13Z | |
dc.date.issued | 1998 | |
dc.description.abstract | The growth rate and nutritional status of <i>Rhizophora apiculata</i> seedlings were analyzed across mangrove stands with different sediment composition in The Philippines and Southern Thailand. Plant growth differed 10-fold and the production of new leaves, roots and branches varied between 50- and 100-fold across sites. Most (>60%) of the variance in mangrove growth rate across systems could be accounted for by differences in the nutrient concentration of the leaves, which was in turn related to the interstitial nutrient concentration and the silt plus clay content of the sediments. Nutrient-poor coarse sediments were characteristic of mangroves located in the mouths of rivers draining small watersheds, while sediments at the mouths of large rivers had high silt, clay, and nutrient contents, thus allowing the development of nutrient-sufficient, fast-growing <i>R. apiculata</i> seedlings. The growth of <i>R. apiculata</i> seedlings increased significantly when the plants grew adjacent to rivers draining areas >10 km2. The results provide evidence that growth of <i>R. apiculata</i> seedlings at the edge of the progressing mangrove forests is often nutrient limited, and that the extent of nutrient limitation depends on the delivery of silt and nutrients from the rivers. The coastal zones adjacent to small (<10 km2) drainage areas seem unsuitable to support adequate growth of <i>R. apiculata</i> seedlings, and afforestation programmes should, therefore, target mud flats adjacent to large rivers instead. | |
dc.identifier.citation | Duarte, C. M., Geertz-Hansen, O., Thampanya, U., Terrados, J., Fortes, M. D., Kamp-Nielsen, L., Borum, J., & Boromthanarath, S. (1998). Relationship between sediment conditions and mangrove <i>Rhizophora apiculata</i> seedling growth and nutrient status. <i>Marine Ecology Progress Series, 175</i>, 277–283. https://doi.org/10.3354/meps175277 | |
dc.identifier.doi | 10.3354/meps175277 | |
dc.identifier.issn | 0171-8630 | |
dc.identifier.issn | 1616-1599 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/533 | |
dc.language.iso | en | |
dc.publisher | Inter-Research Science Center | |
dc.subject.agrovoc | mangroves | |
dc.subject.agrovoc | plant growth | |
dc.subject.agrovoc | seedlings | |
dc.subject.agrovoc | sediment analysis | |
dc.subject.agrovoc | soil fertility | |
dc.subject.lcsh | Mangrove plants | |
dc.subject.lcsh | Mangrove soils | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Relationship between sediment conditions and mangrove <i>Rhizophora apiculata</i> seedling growth and nutrient status | |
dc.type | Article | |
local.subject | SE Asia | |
local.subject | Mangrove growth | |
local.subject | Nutrient status | |
local.subject | Sediment nutrients | |
local.subject | Watershed size | |
local.subject.scientificname | Rhizophora apiculata | |
oaire.citation.endPage | 283 | |
oaire.citation.startPage | 277 | |
oaire.citation.volume | 175 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: