Somatostatin venom analogs evolved by fish-hunting cone snails: From prey capture behavior to identifying drug leads
dc.citation.journaltitle | Science Advances | |
dc.contributor.author | Ramiro, Iris Bea L. | |
dc.contributor.author | Bjørn-Yoshimoto, Walden E. | |
dc.contributor.author | Imperial, Julita S. | |
dc.contributor.author | Gajewiak, Joanna | |
dc.contributor.author | Salcedo, Paula Flórez | |
dc.contributor.author | Watkins, Maren | |
dc.contributor.author | Taylor, Dylan | |
dc.contributor.author | Resager, William | |
dc.contributor.author | Ueberheide, Beatrix | |
dc.contributor.author | Bräuner-Osborne, Hans | |
dc.contributor.author | Whitby, Frank G. | |
dc.contributor.author | Hill, Christopher P. | |
dc.contributor.author | Martin, Laurent F. | |
dc.contributor.author | Patwardhan, Amol | |
dc.contributor.author | Concepcion, Gisela | |
dc.contributor.author | Olivera, Baldomero M. | |
dc.contributor.author | Safavi-Hemami, Helena | |
dc.date.accessioned | 2025-06-15T05:35:55Z | |
dc.date.issued | 2022-03-25 | |
dc.description.abstract | Somatostatin (SS) is a peptide hormone with diverse physiological roles. By investigating a deep-water clade of fish-hunting cone snails, we show that predator-prey evolution has generated a diverse set of SS analogs, each optimized to elicit specific systemic physiological effects in prey. The increased metabolic stability, distinct SS receptor activation profiles, and chemical diversity of the venom analogs make them suitable leads for therapeutic application, including pain, cancer, and endocrine disorders. Our findings not only establish the existence of SS-like peptides in animal venoms but also serve as a model for the synergy gained from combining molecular phylogenetics and behavioral observations to optimize the discovery of natural products with biomedical potential. | |
dc.description.sponsorship | This research was funded by a Department of Defense grant (W81XWH-17-1-0413 to B.M.O.), a Villum Young Investigator Grant (19063 to H.S.-H.), Department of Science and Technology–Philippine Council for Health Research and Development grant FP 140015 (to G.P.C.), a USAID/Philippines through the Science, Technology, Research, and Innovation for Development (STRIDE) Scholarship Program grant (to I.B.L.R.), the Benning Society (to C.P.H.), and NIH grants (NINDS K08NS1042727 and R01NS116694 to A.P.). | |
dc.identifier.citation | Ramiro, I. B. L., Bjørn-Yoshimoto, W. E., Imperial, J. S., Gajewiak, J., Salcedo, P. F., Watkins, M., Taylor, D., Resager, W., Ueberheide, B., Bräuner-Osborne, H., Whitby, F. G., Hill, C. P., Martin, L. F., Patwardhan, A., Concepcion, G. P., Olivera, B. M., & Safavi-Hemami, H. (2022). Somatostatin venom analogs evolved by fish-hunting cone snails: From prey capture behavior to identifying drug leads. <i>Science Advances</i>, <i>8</i>(12), Article eabk1410. | |
dc.identifier.doi | 10.1126/sciadv.abk1410 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/572 | |
dc.language.iso | en | |
dc.publisher | American Association for the Advancement of Science | |
dc.relation.uri | https://www.science.org/doi/epdf/10.1126/sciadv.abk1410 | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.agrovoc | somatostatin | |
dc.subject.agrovoc | venoms | |
dc.subject.agrovoc | cones | |
dc.subject.agrovoc | snails | |
dc.subject.agrovoc | molecular phylogenetics | |
dc.subject.agrovoc | predation | |
dc.subject.agrovoc | phylogenetic analysis | |
dc.subject.agrovoc | peptides | |
dc.subject.lcsh | Somatostatin | |
dc.subject.lcsh | Venom | |
dc.subject.lcsh | Snails | |
dc.subject.lcsh | Phylogeny--Molecular aspects | |
dc.subject.lcsh | Poisonous marine animals | |
dc.subject.lcsh | Phylogeny | |
dc.subject.lcsh | Peptides | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.odc | Challenge 4: Develop a sustainable and equitable ocean economy | |
dc.subject.odc | Challenge 7: Expand the Global Ocean Observing System | |
dc.subject.odc | Challenge 9: Skills, knowledge, and technology for all | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.subject.sdg | SDG 3 - Good health and well-being | |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
dc.title | Somatostatin venom analogs evolved by fish-hunting cone snails: From prey capture behavior to identifying drug leads | |
dc.type | Article | |
local.subject.scientificname | Asprella | |
local.subject.scientificname | Conus rolani | |
local.subject.scientificname | Conus neocostatus | |
oaire.citation.issue | 12 | |
oaire.citation.startPage | eabk1410 | |
oaire.citation.volume | 8 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: