Tolerance of Fucus vesiculosus exposed to diesel water-accommodated fraction (WAF) and degradation of hydrocarbons by the associated bacteria
dc.citation.journaltitle | Environmental Pollution | |
dc.contributor.author | Ryzhik, Inna | |
dc.contributor.author | Pugovkin, Dmitriy | |
dc.contributor.author | Makarov, Mikhail | |
dc.contributor.author | Roleda, Michael Y. | |
dc.contributor.author | Basova, Larisa | |
dc.contributor.author | Voskoboynikov, Grigoriy | |
dc.coverage.spatial | Barents Sea | |
dc.date.accessioned | 2025-06-18T14:34:39Z | |
dc.date.issued | 2019-11 | |
dc.description.abstract | The viability and physiological state of brown macroalgae <i>Fucus vesiculosus</i> and its associated epiphytic bacteria exposed to diesel water-accommodated fraction (WAF), as well as the capacity of this association to deplete petroleum hydrocarbons (HCs) were experimentally tested. After a 6-day exposure treatment, the algal-surface associated bacteria were identified as primarily hydrocarbon-oxidising bacteria (HOB), and the algal-HOB association was able to deplete petroleum hydrocarbons from the diesel WAF by 80%. The HOB density on the algal surface exposed to diesel WAF was 350% higher compared to the control (i.e. HOB density on the algal surface exposed to ambient seawater), which suggest that they actively proliferated in the presence of hydrocarbons and most likely consumed hydrocarbons as their primary organic substrate. Exposure to diesel WAF did not affect the metabolic activity of <i>F. vesiculosus</i>. Higher lipid peroxidation was observed in <i>F. vesiculosus</i> exposed to diesel WAF while catalase concentration decreased only during the first day of exposure. Results suggest <i>F. vesiculosus</i> is tolerant to oil pollution and the algal-HOB association can efficiently deplete petroleum hydrocarbons in oil-contaminated seas. | |
dc.identifier.citation | Ryzhik, I., Pugovkin, D., Makarov, M., Roleda, M. Y., Basova, L., & Voskoboynikov, G. (2019). Tolerance of <i>Fucus vesiculosus</i> exposed to diesel water-accommodated fraction (WAF) and degradation of hydrocarbons by the associated bacteria. <i>Environmental Pollution</i> (Barking, Essex : 1987), <i>254</i>(Pt B), 113072. https://doi.org/10.1016/j.envpol.2019.113072 | |
dc.identifier.doi | 10.1016/j.envpol.2019.113072 | |
dc.identifier.issn | 0269-7491 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/549 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.subject.agrovoc | sea pollution | |
dc.subject.agrovoc | Fucus vesiculosus | |
dc.subject.agrovoc | bioremediation | |
dc.subject.agrovoc | oil pollution | |
dc.subject.lcsh | Fucus vesiculosus | |
dc.subject.lcsh | Marine algae | |
dc.subject.lcsh | Oil pollution of water | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Tolerance of <i>Fucus vesiculosus</i> exposed to diesel water-accommodated fraction (WAF) and degradation of hydrocarbons by the associated bacteria | |
dc.type | Article | |
local.subject | Barents Sea | |
local.subject | Oil pollution | |
local.subject | Bioremediation | |
local.subject | Algal-bacterial association | |
local.subject | Hydrocarbon-oxidising bacteria | |
local.subject | Fucus vesiculosus | |
local.subject.scientificname | Fucus vesiculosus | |
oaire.citation.startPage | 113072 | |
oaire.citation.volume | 254 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: