Observations on a multi-seagrass meadow offshore of Negros Oriental, Republic of the Philippines
dc.citation.journaltitle | Botanica Marina | |
dc.contributor.author | Tomasko, D. A. | |
dc.contributor.author | Dawes, C. J. | |
dc.contributor.author | Fortes, M. D. | |
dc.contributor.author | Largo, D. B. | |
dc.contributor.author | Alava, M. N. R. | |
dc.coverage.spatial | Negros Oriental | |
dc.date.accessioned | 2025-04-27T11:34:39Z | |
dc.date.issued | 1993 | |
dc.description.abstract | Eight species of seagrasses were encountered in a multi-species meadow offshore of Negros Oriental, Republic of the Philippines: <i>Halodule uninervis</i> (Forssk.) Aschers., <i>Halodule pinifolia</i> (Miki) Den Hartog, <i>Cymodocea rotundata</i> Ehrenb. et Hempr. ex Aschers., <i>Cymodocea serrulata</i> (R. Br.) Aschers., <i>Syringodium isoetifolium</i> (Aschers.) Dandy, <i>Thalassia hemprichii</i> (Ehrenb.) Aschers., <i>Enhalus acoroides</i> (L./.) Royle, and <i>Halophila ovalis</i> (R. Br.) Hook./. A transect survey showed that five of the eight species were quite common, with cover estimates of individual species ranging from less than 10% to over 50%. Above- and below-ground biomass and leaf productivity data were collected for at least four species at each of three stations. Above-ground biomass for combined species ranged from 125 to 250g dw m~2, and below-ground biomass of combined species ranged from 264 to 828 g dw m~2. Areal production rates for combined species ranged between 4.78 to 9.38g dw m~2 d"1, with considerable inter-specific variation. High levels of protein and low levels of soluble carbohydrate were consistent with the rapid above-ground growth observed for all species, and also suggested high growth for below-ground portions of <i>C. serrulata, H. uninervis, S. isoetifolium</i>, and <i>T. hemprichii</i>. Epiphyte loads were low compared to sister species from other locations, perhaps due to rapid blade turnover rates (up to 7.8% day"1 for <i>S. isoetifolium</i>). | |
dc.identifier.citation | Tomasko, D. A., Dawes, C. J., Fortes, M. D., Largo, D. B., & Alava, M. N. R. (1993). Observations on a multi-species seagrass meadow offshore of Negros Oriental, Republic of the Philippines. <i>Botanica Marina, 36</i>(4), 303–312. https://doi.org/10.1515/botm.1993.36.4.303 | |
dc.identifier.doi | 10.1515/botm.1993.36.4.303 | |
dc.identifier.issn | 0006-8055 | |
dc.identifier.issn | 1437-4323 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14697/354 | |
dc.language.iso | en | |
dc.publisher | Walter de Gruyter GmbH | |
dc.subject.agrovoc | sea grasses | |
dc.subject.agrovoc | species richness | |
dc.subject.agrovoc | biomass | |
dc.subject.agrovoc | epiphytes | |
dc.subject.lcsh | Seagrasses | |
dc.subject.odc | Challenge 2: Protect and restore ecosystems and biodiversity | |
dc.subject.sdg | SDG 14 - Life below water | |
dc.title | Observations on a multi-seagrass meadow offshore of Negros Oriental, Republic of the Philippines | |
dc.type | Article | |
local.subject.scientificname | Halodule uninervis | |
local.subject.scientificname | Halodule pinifolia | |
local.subject.scientificname | Cymodocea rotundata | |
local.subject.scientificname | Cymodocea serrulata | |
local.subject.scientificname | Syringodium isoetifolium | |
local.subject.scientificname | Thalassia hemprichii | |
local.subject.scientificname | Enhalus acoroides | |
local.subject.scientificname | Halophila ovalis | |
oaire.citation.endPage | 312 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 303 | |
oaire.citation.volume | 36 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: