Statistics for UNESCO National Commission of the Philippines (UNACOM) Online and Digital Enabling Library and Index
Total visits
| views | |
|---|---|
| Fisheries Administrative Order No. 197-2: Series of 2024. Amended rules and regulations governing the lease of public lands for fishpond and mangrove-friendly aquaculture. | 166 |
| Fisheries Administrative Order No. 264-1: Series of 2023. Amending Fisheries Administrative order No. 264, Series of 2020, entitled "Regulation on the catching, possession, transporting, selling, trading and exporting of mangrove crablets, juvenile mangrove crabs and gravib mangrove crab(<i>Scylla</i> spp.)" | 137 |
| Institutional dimensions of coral reef restoration in the Philippines | 129 |
| Fisheries Administrative Order No. 266: Series of 2020. Rules and regulations on the implementations of Vessel Monitoring Measures (VMM) and Electronic Reporting System (ERS) for commercial Philippine flagged fishing vessels amending FAO 260 Series of 2018. | 118 |
| Accumulation and exposure classifications of plastics in the different coastal habitats in the western Philippine archipelago | 109 |
| Momentum: 2023 UNACOM annual report | 96 |
| The culture of impunity: A political economy perspective | 95 |
| Fish and benthic communities in an offshore and well-managed coral reef after bleaching disturbance in the Philippines | 90 |
| Fisheries Administrative Order No. 196: Series of 2000. Guidelines on the creation and implementation of Fisheries and Aquatic Resources Management Council (FARMCs). | 88 |
| Phosphorus as a driver of nitrogen limitation and sustained eutrophic conditions in Bolinao and Anda, Philippines, a mariculture-impacted tropical coastal area | 84 |
